Nagybani Dashboard

Explore canonical products, aliases, and price history.

Póréhagyma

Product ID 64. 681 observations from 2025-10-10 to 2026-05-25.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-05-25 150.0 400.0 275.0
2026-05-24 150.0 400.0 275.0
2026-05-23 150.0 400.0 275.0
2026-05-22 150.0 350.0 250.0
2026-05-20 150.0 350.0 250.0
2026-05-19 100.0 350.0 225.0
2026-05-18 100.0 350.0 225.0
2026-05-17 100.0 350.0 225.0
2026-05-16 100.0 350.0 225.0
2026-05-15 150.0 400.0 275.0
2026-05-14 150.0 400.0 275.0
2026-05-13 150.0 400.0 275.0
2026-05-12 150.0 400.0 275.0
2026-05-11 150.0 400.0 275.0
2026-05-10 150.0 400.0 275.0
2026-05-09 150.0 400.0 275.0
2026-05-08 150.0 400.0 275.0
2026-05-07 150.0 400.0 275.0
2026-05-06 150.0 400.0 275.0
2026-05-05 150.0 400.0 275.0

Aliases