Nagybani Dashboard

Explore canonical products, aliases, and price history.

Mandarin

Product ID 56. 203 observations from 2025-10-10 to 2026-07-24.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-07-24 850.0 1750.0 1300.0
2026-07-23 850.0 1750.0 1300.0
2026-07-22 850.0 1750.0 1300.0
2026-07-17 600.0 1300.0 950.0
2026-07-16 600.0 1300.0 950.0
2026-07-15 600.0 1300.0 950.0
2026-07-14 850.0 1300.0 1075.0
2026-07-13 850.0 1300.0 1075.0
2026-07-12 850.0 1300.0 1075.0
2026-07-11 850.0 1300.0 1075.0
2026-07-10 850.0 1300.0 1075.0
2026-07-09 850.0 1300.0 1075.0
2026-07-08 850.0 1300.0 1075.0
2026-07-07 850.0 1300.0 1075.0
2026-07-06 750.0 1300.0 1025.0
2026-07-05 750.0 1300.0 1025.0
2026-07-04 750.0 1300.0 1025.0
2026-07-03 850.0 1300.0 1075.0
2026-07-02 850.0 1300.0 1075.0
2026-07-01 850.0 1300.0 1075.0

Aliases