Nagybani Dashboard

Explore canonical products, aliases, and price history.

Lilahagyma

Product ID 55. 563 observations from 2025-10-10 to 2026-08-21.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-08-21 250.0 300.0 275.0
2026-08-20 250.0 300.0 275.0
2026-08-19 250.0 300.0 275.0
2026-08-18 250.0 300.0 275.0
2026-08-17 250.0 300.0 275.0
2026-08-16 250.0 300.0 275.0
2026-08-15 250.0 300.0 275.0
2026-08-14 200.0 300.0 250.0
2026-08-13 200.0 300.0 250.0
2026-08-12 200.0 300.0 250.0
2026-08-11 250.0 300.0 275.0
2026-08-10 250.0 300.0 275.0
2026-08-09 250.0 300.0 275.0
2026-08-08 250.0 300.0 275.0
2026-08-07 300.0 350.0 325.0
2026-08-06 300.0 350.0 325.0
2026-08-05 300.0 350.0 325.0
2026-08-04 200.0 300.0 250.0
2026-08-03 200.0 300.0 250.0
2026-08-02 200.0 300.0 250.0

Aliases