Nagybani Dashboard

Explore canonical products, aliases, and price history.

Lecsópaprika

Product ID 53. 307 observations from 2025-10-10 to 2026-08-21.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-08-21 330.0 420.0 375.0
2026-08-20 330.0 420.0 375.0
2026-08-19 330.0 420.0 375.0
2026-08-18 330.0 420.0 375.0
2026-08-17 330.0 420.0 375.0
2026-08-16 330.0 420.0 375.0
2026-08-15 330.0 420.0 375.0
2026-08-14 330.0 420.0 375.0
2026-08-13 330.0 420.0 375.0
2026-08-12 330.0 420.0 375.0
2026-08-11 290.0 420.0 355.0
2026-08-10 290.0 420.0 355.0
2026-08-09 290.0 420.0 355.0
2026-08-08 290.0 420.0 355.0
2026-08-07 340.0 420.0 380.0
2026-08-06 340.0 420.0 380.0
2026-08-05 340.0 420.0 380.0
2026-08-04 340.0 420.0 380.0
2026-08-03 340.0 420.0 380.0
2026-08-02 340.0 420.0 380.0

Aliases