Nagybani Dashboard

Explore canonical products, aliases, and price history.

Lecsópaprika

Product ID 53. 219 observations from 2025-10-10 to 2026-05-25.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-05-25 400.0 700.0 550.0
2026-05-24 400.0 700.0 550.0
2026-05-23 400.0 700.0 550.0
2026-05-22 650.0 750.0 700.0
2026-05-20 650.0 750.0 700.0
2026-05-19 650.0 800.0 725.0
2026-05-18 650.0 800.0 725.0
2026-05-17 650.0 800.0 725.0
2026-05-16 650.0 800.0 725.0
2026-05-15 650.0 850.0 750.0
2026-05-14 650.0 850.0 750.0
2026-05-13 650.0 850.0 750.0
2026-05-12 800.0 900.0 850.0
2026-05-11 800.0 900.0 850.0
2026-05-10 800.0 900.0 850.0
2026-05-09 800.0 900.0 850.0
2026-05-08 650.0 800.0 725.0
2026-05-07 650.0 800.0 725.0
2026-05-06 650.0 800.0 725.0
2026-05-05 500.0 800.0 650.0

Aliases