Nagybani Dashboard

Explore canonical products, aliases, and price history.

Grapefruit

Product ID 38. 283 observations from 2025-10-10 to 2026-07-24.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-07-24 540.0 800.0 670.0
2026-07-23 540.0 800.0 670.0
2026-07-22 540.0 800.0 670.0
2026-07-21 800.0 900.0 850.0
2026-07-20 800.0 900.0 850.0
2026-07-19 800.0 900.0 850.0
2026-07-18 800.0 900.0 850.0
2026-07-17 540.0 800.0 670.0
2026-07-16 540.0 800.0 670.0
2026-07-15 540.0 800.0 670.0
2026-07-14 500.0 850.0 675.0
2026-07-13 500.0 850.0 675.0
2026-07-12 500.0 850.0 675.0
2026-07-11 500.0 850.0 675.0
2026-07-10 800.0 900.0 850.0
2026-07-09 800.0 900.0 850.0
2026-07-08 800.0 900.0 850.0
2026-07-07 800.0 900.0 850.0
2026-07-06 680.0 850.0 765.0
2026-07-05 680.0 850.0 765.0

Aliases