Nagybani Dashboard

Explore canonical products, aliases, and price history.

Grapefruit

Product ID 38. 311 observations from 2025-10-10 to 2026-08-21.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-08-21 700.0 900.0 800.0
2026-08-20 700.0 900.0 800.0
2026-08-19 700.0 900.0 800.0
2026-08-18 650.0 850.0 750.0
2026-08-17 650.0 850.0 750.0
2026-08-16 650.0 850.0 750.0
2026-08-15 650.0 850.0 750.0
2026-08-14 650.0 800.0 725.0
2026-08-13 650.0 800.0 725.0
2026-08-12 650.0 800.0 725.0
2026-08-11 750.0 850.0 800.0
2026-08-10 750.0 850.0 800.0
2026-08-09 750.0 850.0 800.0
2026-08-08 750.0 850.0 800.0
2026-08-07 700.0 800.0 750.0
2026-08-06 700.0 800.0 750.0
2026-08-05 700.0 800.0 750.0
2026-08-04 750.0 850.0 800.0
2026-08-03 750.0 850.0 800.0
2026-08-02 750.0 850.0 800.0

Aliases