Nagybani Dashboard

Explore canonical products, aliases, and price history.

Grapefruit

Product ID 38. 223 observations from 2025-10-10 to 2026-05-25.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-05-25 850.0 900.0 875.0
2026-05-24 850.0 900.0 875.0
2026-05-23 850.0 900.0 875.0
2026-05-22 850.0 900.0 875.0
2026-05-20 850.0 900.0 875.0
2026-05-19 800.0 900.0 850.0
2026-05-18 800.0 900.0 850.0
2026-05-17 800.0 900.0 850.0
2026-05-16 800.0 900.0 850.0
2026-05-15 850.0 900.0 875.0
2026-05-14 850.0 900.0 875.0
2026-05-13 850.0 900.0 875.0
2026-05-12 850.0 900.0 875.0
2026-05-11 850.0 900.0 875.0
2026-05-10 850.0 900.0 875.0
2026-05-09 850.0 900.0 875.0
2026-05-08 850.0 900.0 875.0
2026-05-07 850.0 900.0 875.0
2026-05-06 850.0 900.0 875.0
2026-05-05 800.0 850.0 825.0

Aliases