Nagybani Dashboard

Explore canonical products, aliases, and price history.

Fürtös paradicsom

Product ID 37. 377 observations from 2025-10-10 to 2026-07-24.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-07-24 400.0 625.0 512.5
2026-07-23 400.0 625.0 512.5
2026-07-22 400.0 625.0 512.5
2026-07-21 450.0 625.0 537.5
2026-07-20 450.0 625.0 537.5
2026-07-19 450.0 625.0 537.5
2026-07-18 450.0 625.0 537.5
2026-07-17 500.0 620.0 560.0
2026-07-16 500.0 620.0 560.0
2026-07-15 500.0 620.0 560.0
2026-07-14 580.0 680.0 630.0
2026-07-13 580.0 680.0 630.0
2026-07-12 580.0 680.0 630.0
2026-07-11 580.0 680.0 630.0
2026-07-10 500.0 680.0 590.0
2026-07-09 500.0 680.0 590.0
2026-07-08 500.0 680.0 590.0
2026-07-07 500.0 680.0 590.0
2026-07-06 500.0 625.0 562.5
2026-07-05 500.0 625.0 562.5

Aliases