Nagybani Dashboard

Explore canonical products, aliases, and price history.

Fürtös paradicsom

Product ID 37. 317 observations from 2025-10-10 to 2026-05-25.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-05-25 800.0 1250.0 1025.0
2026-05-24 800.0 1250.0 1025.0
2026-05-23 800.0 1250.0 1025.0
2026-05-22 800.0 1250.0 1025.0
2026-05-20 800.0 1250.0 1025.0
2026-05-19 950.0 1250.0 1100.0
2026-05-18 950.0 1250.0 1100.0
2026-05-17 950.0 1250.0 1100.0
2026-05-16 950.0 1250.0 1100.0
2026-05-15 880.0 1250.0 1065.0
2026-05-14 880.0 1250.0 1065.0
2026-05-13 880.0 1250.0 1065.0
2026-05-12 900.0 1250.0 1075.0
2026-05-11 900.0 1250.0 1075.0
2026-05-10 900.0 1250.0 1075.0
2026-05-09 900.0 1250.0 1075.0
2026-05-08 900.0 1500.0 1200.0
2026-05-07 900.0 1500.0 1200.0
2026-05-06 900.0 1500.0 1200.0
2026-05-05 900.0 1150.0 1025.0

Aliases