Nagybani Dashboard

Explore canonical products, aliases, and price history.

Földimogyoró

Product ID 36. 287 observations from 2025-10-10 to 2026-07-24.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-07-24 1500.0 2250.0 1875.0
2026-07-23 1500.0 2250.0 1875.0
2026-07-22 1500.0 2250.0 1875.0
2026-07-21 1500.0 2250.0 1875.0
2026-07-20 1500.0 2250.0 1875.0
2026-07-19 1500.0 2250.0 1875.0
2026-07-18 1500.0 2250.0 1875.0
2026-07-17 1500.0 2250.0 1875.0
2026-07-16 1500.0 2250.0 1875.0
2026-07-15 1500.0 2250.0 1875.0
2026-07-14 1500.0 2250.0 1875.0
2026-07-13 1500.0 2250.0 1875.0
2026-07-12 1500.0 2250.0 1875.0
2026-07-11 1500.0 2250.0 1875.0
2026-07-10 1500.0 2250.0 1875.0
2026-07-09 1500.0 2250.0 1875.0
2026-07-08 1500.0 2250.0 1875.0
2026-07-07 1500.0 2250.0 1875.0
2026-07-06 1500.0 2250.0 1875.0
2026-07-05 1500.0 2250.0 1875.0

Aliases