Nagybani Dashboard

Explore canonical products, aliases, and price history.

Fokhagyma

Product ID 35. 424 observations from 2025-10-10 to 2026-05-22.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-05-22 1400.0 2000.0 1700.0
2026-05-20 1400.0 2000.0 1700.0
2026-05-19 1400.0 2000.0 1700.0
2026-05-18 1400.0 2000.0 1700.0
2026-05-17 1400.0 2000.0 1700.0
2026-05-16 1400.0 2000.0 1700.0
2026-05-15 1400.0 2000.0 1700.0
2026-05-14 1400.0 2000.0 1700.0
2026-05-13 1400.0 2000.0 1700.0
2026-05-12 1800.0 2000.0 1900.0
2026-05-11 1800.0 2000.0 1900.0
2026-05-10 1800.0 2000.0 1900.0
2026-05-09 1800.0 2000.0 1900.0
2026-05-08 1800.0 2000.0 1900.0
2026-05-07 1800.0 2000.0 1900.0
2026-05-06 1800.0 2000.0 1900.0
2026-05-05 1400.0 2000.0 1700.0
2026-05-04 1400.0 2000.0 1700.0
2026-05-03 1400.0 2000.0 1700.0
2026-05-02 1400.0 2000.0 1700.0

Aliases