Nagybani Dashboard

Explore canonical products, aliases, and price history.

Csemegeszőlő - fekete

Product ID 22. 227 observations from 2025-10-10 to 2026-07-24.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-07-24 1200.0 2000.0 1600.0
2026-07-23 1200.0 2000.0 1600.0
2026-07-22 1200.0 2000.0 1600.0
2026-07-21 1800.0 2200.0 2000.0
2026-07-20 1800.0 2200.0 2000.0
2026-07-19 1800.0 2200.0 2000.0
2026-07-18 1800.0 2200.0 2000.0
2026-07-17 1800.0 2200.0 2000.0
2026-07-16 1800.0 2200.0 2000.0
2026-07-15 1800.0 2200.0 2000.0
2026-07-14 1600.0 1800.0 1700.0
2026-07-13 1600.0 1800.0 1700.0
2026-07-12 1600.0 1800.0 1700.0
2026-07-11 1600.0 1800.0 1700.0
2026-07-10 1900.0 2100.0 2000.0
2026-07-09 1900.0 2100.0 2000.0
2026-07-08 1900.0 2100.0 2000.0
2026-07-07 1900.0 2100.0 2000.0
2026-07-06 2000.0 2200.0 2100.0
2026-07-05 2000.0 2200.0 2100.0

Aliases