Nagybani Dashboard

Explore canonical products, aliases, and price history.

Csemegeszőlő - fekete

Product ID 22. 175 observations from 2025-10-10 to 2026-05-25.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-05-25 2200.0 2750.0 2475.0
2026-05-24 2200.0 2750.0 2475.0
2026-05-23 2200.0 2750.0 2475.0
2026-05-22 2200.0 2750.0 2475.0
2026-05-20 2200.0 2750.0 2475.0
2026-05-19 2000.0 2200.0 2100.0
2026-05-18 2000.0 2200.0 2100.0
2026-05-17 2000.0 2200.0 2100.0
2026-05-16 2000.0 2200.0 2100.0
2026-05-15 2000.0 2200.0 2100.0
2026-05-14 2000.0 2200.0 2100.0
2026-05-13 2000.0 2200.0 2100.0
2026-05-12 2000.0 2200.0 2100.0
2026-05-11 2000.0 2200.0 2100.0
2026-05-10 2000.0 2200.0 2100.0
2026-05-09 2000.0 2200.0 2100.0
2026-05-08 2200.0 2750.0 2475.0
2026-05-07 2200.0 2750.0 2475.0
2026-05-06 2200.0 2750.0 2475.0
2026-05-05 2000.0 2200.0 2100.0

Aliases