Nagybani Dashboard

Explore canonical products, aliases, and price history.

Új vöröskáposzta

Product ID 186. 28 observations from 2026-05-30 to 2026-06-30.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-06-30 270.0 350.0 310.0
2026-06-29 270.0 350.0 310.0
2026-06-28 270.0 350.0 310.0
2026-06-27 270.0 350.0 310.0
2026-06-26 300.0 340.0 320.0
2026-06-25 300.0 340.0 320.0
2026-06-24 250.0 350.0 300.0
2026-06-23 250.0 350.0 300.0
2026-06-22 250.0 350.0 300.0
2026-06-21 250.0 350.0 300.0
2026-06-20 250.0 350.0 300.0
2026-06-19 200.0 330.0 265.0
2026-06-18 200.0 330.0 265.0
2026-06-17 300.0 380.0 340.0
2026-06-16 300.0 380.0 340.0
2026-06-15 300.0 380.0 340.0
2026-06-14 300.0 380.0 340.0
2026-06-13 300.0 380.0 340.0
2026-06-12 280.0 360.0 320.0
2026-06-11 280.0 360.0 320.0

Aliases