Nagybani Dashboard

Explore canonical products, aliases, and price history.

Zöldborsó

Product ID 183. 35 observations from 2026-05-23 to 2026-06-26.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-06-26 1000.0 1600.0 1300.0
2026-06-25 1000.0 1600.0 1300.0
2026-06-24 700.0 1000.0 850.0
2026-06-23 700.0 1000.0 850.0
2026-06-22 700.0 1000.0 850.0
2026-06-21 700.0 1000.0 850.0
2026-06-20 700.0 1000.0 850.0
2026-06-19 800.0 1000.0 900.0
2026-06-18 800.0 1000.0 900.0
2026-06-17 750.0 1250.0 1000.0
2026-06-16 750.0 1250.0 1000.0
2026-06-15 750.0 1250.0 1000.0
2026-06-14 750.0 1250.0 1000.0
2026-06-13 750.0 1250.0 1000.0
2026-06-12 650.0 1000.0 825.0
2026-06-11 650.0 1000.0 825.0
2026-06-10 650.0 1000.0 825.0
2026-06-09 650.0 1000.0 825.0
2026-06-08 650.0 1000.0 825.0
2026-06-07 650.0 1000.0 825.0

Aliases