Nagybani Dashboard

Explore canonical products, aliases, and price history.

Főzőhagyma

Product ID 179. 45 observations from 2026-05-16 to 2026-06-30.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-06-30 250.0 350.0 300.0
2026-06-29 250.0 350.0 300.0
2026-06-28 250.0 350.0 300.0
2026-06-27 250.0 350.0 300.0
2026-06-26 250.0 400.0 325.0
2026-06-25 250.0 400.0 325.0
2026-06-24 300.0 450.0 375.0
2026-06-23 300.0 450.0 375.0
2026-06-22 300.0 450.0 375.0
2026-06-21 300.0 450.0 375.0
2026-06-20 300.0 450.0 375.0
2026-06-19 300.0 400.0 350.0
2026-06-18 300.0 400.0 350.0
2026-06-17 300.0 450.0 375.0
2026-06-16 300.0 450.0 375.0
2026-06-15 300.0 450.0 375.0
2026-06-14 300.0 450.0 375.0
2026-06-13 300.0 450.0 375.0
2026-06-12 250.0 400.0 325.0
2026-06-11 250.0 400.0 325.0

Aliases