Nagybani Dashboard

Explore canonical products, aliases, and price history.

Zöldborsó - Zsenge

Product ID 178. 9 observations from 2026-05-13 to 2026-05-22.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-05-22 1500.0 2000.0 1750.0
2026-05-20 1500.0 2000.0 1750.0
2026-05-19 1500.0 1800.0 1650.0
2026-05-18 1500.0 1800.0 1650.0
2026-05-17 1500.0 1800.0 1650.0
2026-05-16 1500.0 1800.0 1650.0
2026-05-15 1600.0 2000.0 1800.0
2026-05-14 1600.0 2000.0 1800.0
2026-05-13 1600.0 2000.0 1800.0

Aliases