Nagybani Dashboard

Explore canonical products, aliases, and price history.

Új kelkáposzta

Product ID 158. 55 observations from 2026-04-25 to 2026-06-26.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-06-26 300.0 350.0 325.0
2026-06-25 300.0 350.0 325.0
2026-06-24 320.0 400.0 360.0
2026-06-23 320.0 400.0 360.0
2026-06-22 320.0 400.0 360.0
2026-06-21 320.0 400.0 360.0
2026-06-20 320.0 400.0 360.0
2026-06-19 300.0 500.0 400.0
2026-06-18 300.0 500.0 400.0
2026-06-17 250.0 450.0 350.0
2026-06-16 250.0 450.0 350.0
2026-06-15 250.0 450.0 350.0
2026-06-14 250.0 450.0 350.0
2026-06-13 250.0 450.0 350.0
2026-06-12 300.0 350.0 325.0
2026-06-11 300.0 350.0 325.0
2026-06-10 300.0 350.0 325.0
2026-06-09 350.0 400.0 375.0
2026-06-08 350.0 400.0 375.0
2026-06-07 350.0 400.0 375.0

Aliases