Nagybani Dashboard

Explore canonical products, aliases, and price history.

Primőr sárgarépa

Product ID 146. 66 observations from 2026-02-14 to 2026-05-25.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-05-25 200.0 600.0 400.0
2026-05-24 200.0 600.0 400.0
2026-05-23 200.0 600.0 400.0
2026-05-22 300.0 500.0 400.0
2026-05-20 300.0 500.0 400.0
2026-05-19 200.0 450.0 325.0
2026-05-18 200.0 450.0 325.0
2026-05-17 200.0 450.0 325.0
2026-05-16 200.0 450.0 325.0
2026-05-15 200.0 600.0 400.0
2026-05-14 200.0 600.0 400.0
2026-05-13 200.0 600.0 400.0
2026-05-12 300.0 500.0 400.0
2026-05-11 300.0 500.0 400.0
2026-05-10 300.0 500.0 400.0
2026-05-09 300.0 500.0 400.0
2026-05-08 300.0 500.0 400.0
2026-05-07 300.0 500.0 400.0
2026-05-06 300.0 500.0 400.0
2026-03-31 450.0 550.0 500.0

Aliases