Nagybani Dashboard

Explore canonical products, aliases, and price history.

Zöldfűszerek

Product ID 138. 67 observations from 2025-12-11 to 2026-08-21.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-08-21 900.0 1200.0 1050.0
2026-08-20 900.0 1200.0 1050.0
2026-08-19 900.0 1200.0 1050.0
2026-08-18 900.0 1200.0 1050.0
2026-08-17 900.0 1200.0 1050.0
2026-08-16 900.0 1200.0 1050.0
2026-08-15 900.0 1200.0 1050.0
2026-08-14 900.0 1200.0 1050.0
2026-08-13 900.0 1200.0 1050.0
2026-08-12 900.0 1200.0 1050.0
2026-08-11 900.0 1200.0 1050.0
2026-08-10 900.0 1200.0 1050.0
2026-08-09 900.0 1200.0 1050.0
2026-08-08 900.0 1200.0 1050.0
2026-08-07 900.0 1200.0 1050.0
2026-08-06 900.0 1200.0 1050.0
2026-08-05 900.0 1200.0 1050.0
2026-08-04 900.0 1200.0 1050.0
2026-08-03 900.0 1200.0 1050.0
2026-08-02 900.0 1200.0 1050.0

Aliases