Nagybani Dashboard

Explore canonical products, aliases, and price history.

Zöldfűszerek

Product ID 138. 39 observations from 2025-12-11 to 2026-07-24.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-07-24 900.0 1200.0 1050.0
2026-07-23 900.0 1200.0 1050.0
2026-07-22 900.0 1200.0 1050.0
2026-07-21 900.0 1200.0 1050.0
2026-07-20 900.0 1200.0 1050.0
2026-07-19 900.0 1200.0 1050.0
2026-07-18 900.0 1200.0 1050.0
2026-07-17 900.0 1200.0 1050.0
2026-07-16 900.0 1200.0 1050.0
2026-07-15 900.0 1200.0 1050.0
2026-07-14 900.0 1200.0 1050.0
2026-07-13 900.0 1200.0 1050.0
2026-07-12 900.0 1200.0 1050.0
2026-07-11 900.0 1200.0 1050.0
2026-07-10 900.0 1200.0 1050.0
2026-07-09 900.0 1200.0 1050.0
2026-07-08 900.0 1200.0 1050.0
2026-07-07 900.0 1200.0 1050.0
2026-07-06 900.0 1200.0 1050.0
2026-07-05 900.0 1200.0 1050.0

Aliases