Nagybani Dashboard

Explore canonical products, aliases, and price history.

Mandarin - olasz

Product ID 132. 69 observations from 2025-11-23 to 2026-01-30.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-01-30 600.0 1000.0 800.0
2026-01-29 600.0 1000.0 800.0
2026-01-28 600.0 1000.0 800.0
2026-01-27 650.0 800.0 725.0
2026-01-26 650.0 800.0 725.0
2026-01-25 650.0 800.0 725.0
2026-01-24 650.0 800.0 725.0
2026-01-23 550.0 800.0 675.0
2026-01-22 550.0 800.0 675.0
2026-01-21 550.0 800.0 675.0
2026-01-20 680.0 780.0 730.0
2026-01-19 680.0 780.0 730.0
2026-01-18 680.0 780.0 730.0
2026-01-17 680.0 780.0 730.0
2026-01-16 680.0 780.0 730.0
2026-01-15 680.0 780.0 730.0
2026-01-14 650.0 780.0 715.0
2026-01-13 650.0 780.0 715.0
2026-01-12 650.0 780.0 715.0
2026-01-11 650.0 780.0 715.0

Aliases