Nagybani Dashboard

Explore canonical products, aliases, and price history.

Csemegeszőlő - magnélküli

Product ID 131. 157 observations from 2025-11-23 to 2026-05-22.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-05-22 2000.0 2440.0 2220.0
2026-05-20 2000.0 2440.0 2220.0
2026-05-19 1700.0 2500.0 2100.0
2026-05-18 1700.0 2500.0 2100.0
2026-05-17 1700.0 2500.0 2100.0
2026-05-16 1700.0 2500.0 2100.0
2026-05-15 2200.0 2300.0 2250.0
2026-05-14 2200.0 2300.0 2250.0
2026-05-13 2200.0 2300.0 2250.0
2026-05-12 2100.0 2300.0 2200.0
2026-05-11 2100.0 2300.0 2200.0
2026-05-10 2100.0 2300.0 2200.0
2026-05-09 2100.0 2300.0 2200.0
2026-05-08 2100.0 2500.0 2300.0
2026-05-07 2100.0 2500.0 2300.0
2026-05-06 2100.0 2500.0 2300.0
2026-05-05 2400.0 2500.0 2450.0
2026-05-04 2400.0 2500.0 2450.0
2026-05-03 2400.0 2500.0 2450.0
2026-05-02 2400.0 2500.0 2450.0

Aliases