Nagybani Dashboard

Explore canonical products, aliases, and price history.

Mogyoróbél

Product ID 118. 222 observations from 2025-10-12 to 2026-05-25.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-05-25 6000.0 8000.0 7000.0
2026-05-24 6000.0 8000.0 7000.0
2026-05-23 6000.0 8000.0 7000.0
2026-05-22 6000.0 8000.0 7000.0
2026-05-20 6000.0 8000.0 7000.0
2026-05-19 6000.0 8000.0 7000.0
2026-05-18 6000.0 8000.0 7000.0
2026-05-17 6000.0 8000.0 7000.0
2026-05-16 6000.0 8000.0 7000.0
2026-05-15 6000.0 8000.0 7000.0
2026-05-14 6000.0 8000.0 7000.0
2026-05-13 6000.0 8000.0 7000.0
2026-05-12 6000.0 8000.0 7000.0
2026-05-11 6000.0 8000.0 7000.0
2026-05-10 6000.0 8000.0 7000.0
2026-05-09 6000.0 8000.0 7000.0
2026-05-08 5800.0 8000.0 6900.0
2026-05-07 5800.0 8000.0 6900.0
2026-05-06 5800.0 8000.0 6900.0
2026-05-05 5800.0 8000.0 6900.0

Aliases