Nagybani Dashboard

Explore canonical products, aliases, and price history.

Csemegeszőlő - fehér

Product ID 106. 355 observations from 2025-10-12 to 2026-08-21.

Compare view

Price history

Latest daily points

Date Min Max Average
2026-08-21 550.0 1800.0 1175.0
2026-08-20 550.0 1800.0 1175.0
2026-08-19 550.0 1800.0 1175.0
2026-08-18 560.0 1500.0 1030.0
2026-08-17 560.0 1500.0 1030.0
2026-08-16 560.0 1500.0 1030.0
2026-08-15 560.0 1500.0 1030.0
2026-08-14 500.0 1200.0 850.0
2026-08-13 500.0 1200.0 850.0
2026-08-12 500.0 1200.0 850.0
2026-08-11 750.0 1350.0 1050.0
2026-08-10 750.0 1350.0 1050.0
2026-08-09 750.0 1350.0 1050.0
2026-08-08 750.0 1350.0 1050.0
2026-08-07 950.0 1400.0 1175.0
2026-08-06 950.0 1400.0 1175.0
2026-08-05 950.0 1400.0 1175.0
2026-08-04 1200.0 1500.0 1350.0
2026-08-03 1200.0 1500.0 1350.0
2026-08-02 1200.0 1500.0 1350.0

Aliases